ICC Rankings - Team
Rank | Team | Rating | Points |
---|---|---|---|
1 | INDIA | 267 | 15996 |
2 | AUSTRALIA | 256 | 10241 |
3 | ENGLAND | 253 | 9876 |
4 | WEST INDIES | 252 | 11604 |
5 | PAKISTAN | 241 | 11097 |
6 | NEW ZEALAND | 234 | 12113 |
7 | SOUTH AFRICA | 234 | 3654 |
8 | SRI LANKA | 230 | 8508 |
9 | BANGLADESH | 225 | 11253 |
10 | AFGANISTAN | 223 | 8682 |
Highlights
We apologize! for the inconvenience caused. we are currently rectifying the problem
We apologize! for the inconvenience caused. we are currently rectifying the problem