WTC 2023-2025 Points Table
Rank | Team | Points |
---|---|---|
1 | INDIA | 68.51 |
2 | AUSTRALIA | 62.50 |
3 | NEW ZEALAND | 50.00 |
4 | SRI LANKA | 50.00 |
5 | PAKISTAN | 36.66 |
6 | ENGLAND | 31.25 |
7 | SOUTH AFRICA | 25.00 |
8 | BANGLADESH | 25.00 |
9 | WEST INDIES | 22.22 |
In the WTC 2023-2025, teams will earn 12 points for a win, 4 points for a draw, and 6 points for a tie. The leaderboard will be determined using the Points Percentage System (PCT), calculated as (Points won by a team / Points contested) * 100