WTC 2023-2025 Points Table
Rank | Team | Points |
---|---|---|
1 | AUSTRALIA | 62.50 |
2 | INDIA | 58.33 |
3 | SRI LANKA | 55.56 |
4 | NEW ZEALAND | 54.55 |
5 | SOUTH AFRICA | 54.17 |
6 | ENGLAND | 40.79 |
7 | PAKISTAN | 33.33 |
8 | BANGLADESH | 27.50 |
9 | PAKISTAN | 19.05 |
10 | WEST INDIES | 18.52 |
In the WTC 2023-2025, teams will earn 12 points for a win, 4 points for a draw, and 6 points for a tie. The leaderboard will be determined using the Points Percentage System (PCT), calculated as (Points won by a team / Points contested) * 100